LED 64PCS | Red620nm-6*800mcd
DC24V | Green520nm-6*1200mcd
12W | Blue465nm-6*430mnd
TTL/DMX | RGB
Light Intensity | 137.3cd
V 0°/108° | H 0°/114
LED 64PCS | Red620nm-6*800mcd
DC24V | Green520nm-6*1200mcd
12W | Blue465nm-6*430mnd
TTL/DMX | RGB
Light Intensity | 137.3cd
V 0°/108° | H 0°/114
LED 64PCS | Red620nm-6*800mcd
DC24V | Green520nm-6*1200mcd
12W | Blue465nm-6*430mnd
TTL/DMX | RGB
Light Intensity | 137.3cd
V 0°/108° | H 0°/114
LED 48PCS | Red620nm-6*800mcd
DC24V | Green520nm-6*1200mcd
12W | Blue465nm-6*430mnd
TTL/DMX | RGB
Light Intensity: 125.6cd
V 0°/108° | H 0°/114
LED 48PCS | Red620nm-6*800mcd
DC24V | Green520nm-6*1200mcd
12W | Blue465nm-6*430mnd
TTL/DMX | RGB
Light Intensity: 125.6cd
V 0°/108° | H 0°/114
LED 48PCS | Red620nm-6*800mcd
DC24V | Green520nm-6*1200mcd
12W | Blue465nm-6*430mnd
TTL/DMX | RGB
Light Intensity: 125.6cd
V 0°/108° | H 0°/114
LED 48PCS | Red620nm-6*800mcd
DC24V | Green520nm-6*1200mcd
12W | Blue465nm-6*430mnd
TTL/DMX | RGB
Light Intensity:119.6cd
V 0°/108° | H 0°/114
LED 48PCS | Red620nm-6*800mcd
DC24V | Green520nm-6*1200mcd
12W | Blue465nm-6*430mnd
TTL/DMX | RGB
Light Intensity:119.6cd
V 0°/108° | H 0°/114
LED 64PCS | Red620nm-6*800mcd
DC24V | Green520nm-6*1200mcd
12W | Blue465nm-6*430mnd
TTL/DMX | RGB
Light Intensity | 137.3cd
V 0°/108° | H 0°/114
LED 48PCS | Red620nm-6*800mcd
DC24V | Green520nm-6*1200mcd
10W | Blue465nm-6*430mnd
TTL/DMX | RGB
Light Intensity:113.3cd
V 0°/108° | H 0°/114
For small-sized exhibitions
A smart phone connects the sending card or the video processor directly without needing a computer.
Manage, edit, and send the program through an APP on the smart phone.
Display a picture of any size within the resolution of 3,840*2,160.